Enterprise | Object | Production |
CJSC “Gazprom” enterprises |
LLC “Volgotransgaz” | Compressor station “Zavolzhskaja” | Low-voltage switchgear (LVSG) -0,4kV for PTS of gas air cooler , PTS SERB, Gas air cooling unit control switchboard |
Compressor station “Torbeevo” | Withdrawable type of Aggregate control station board (ACSB) for gascompressor units operation |
LLC “ Bashtransgaz” | Kanchurinsko-Musinskiy underground gas storage complex | Switchboards OSCHSU, SCHPT, Gas air cooling unit control switchboard |
LLC “Severgazprom” | Compressor stations “Jubilejnaya”, “Sindor”, “Babaevo”, “Njuksenica” | Switchboards SCHPT, OSCHSU |
LLC “Orenburggazprom” | Booster Compression Station-1, Booster compression station-2 Gas plant “Gelieviy zavod” | Withdrawable type of switchboards SCHSU, Automatic condenser plants (ACP) |
LLC “Jamburggazdobicha” | Second and third construction stage of oil-gas condensate field Zapolyarniy | Switchboards SCHSU |
LLC “Nojabrskgazprom” | Booster Compression Station of Zapadno-Tarkosalinskiy field | Automatic condenser plants (ACP) |
LLC “Nadimgazprom” | Oil gas condensate field Bovanenkovskoe | Switchboards SCHSU |
LLC “Surgutgazprom” | Compressor stations “Priobskaya”, “Demjanskaya”, “Aganskaya”, “Vingapurovskaya”, “Samsonovskaya”, “Gubkinskaya”, “Yarkovsakaya”, “Tobolskaya”, “Bogandinskaya” | 2KTPNU-400 kVa, 2KTPNU-630 kVa, Low-voltage switchgear (LVSG) -0.4 kV for 2KTPP-1000 kVa, SCHPT, Aggregate control station board (ACSB), Gas air cooling unit control switchboard |
LLC “Tattransgaz” | Compressor station “Arskaya” | Aggregate control station board (ACSB), Gas air cooling unit control switchboard , SCHPT |
LLC “Mostransgaz” | Compressor station “Kamensk-Shahtinskaya”, “Voskresensk” | Switchboards SCHSU, 2-KTPNU-100kVa |
LLC “Samaratransgaz” | Line production management of main pipelines Tolyattinskoe, Pavlovskoe, Syzranskoe | Gas air cooling unit control switchboard, oil air cooler switchboards, Aggregate control station board (ACSB) for gascompressor units operation |
LLC “Tjumentransgaz” | | Switchboards SCHSU |
LLC “Permtransgaz” | | Switchboards SCHSU |
LLC “Astrakhangazprom” | Reconstruction of first and second construction stage Astrakhan Gas Storage | Switchboards SCHSU |
LLC “Volgogradtransgaz” | Compressor station “Kalininskaya” | Gas air cooling unit control switchboard |
LLC “Tomsktransgaz” | Compressor station “Omskaya” | Switchboards SCHSU |
Gaz compressor units producers |
JSC NPO “Iskra” | Compressor stations “Sharan”, “Polyana”, “Purtazovskaya”, “Torzhokskaya”, “Yamburg”, “Vuktyl”, “Krupskaya”, “Gornozavodskaya” | Aggregate control station board (ACSB) |
JSC NPO “Saturn” | Naryan-Mar, Kirovsk, Volgograd | Aggregate control station board (ACSB) for gascompressor units operation -4PM-02, gascompressor units operation -6M, gascompressor units operation -8M, gascompressor units operation -10M, switchboards for gas turbine electric power plant |
CJSC “Ufa-Aviagaz” | Compressor station-4 “Moskovo”, Compressor station-5 “Polyana”, Compressor station “Kanchurinskaya”, “Karpinskaya” | Aggregate control station board (ACSB) |
CJSC “Kirovenergomash” | Compressor station “Rzhevskaya” | Withdrawable type of Aggregate control station board (ACSB) |
LLC “Iskra-Turbogaz” | Compressor station “Gornozavodskaya” | Aggregate control station board (ACSB) |
CJSC “Iskra-Aviagaz” | Compressor station “Zavolzhskaya” | Aggregate control station board (ACSB) |
CJSC “Transneft” enterprises |
CJSC “ Transneft” | Office building | Incoming power line-section with automatic failover switch |
Verkhnevolzhskie oil mains | Oil pumping stations “Vorotynec”, “Kstovo”, “Balahoniha”, “Philino” | Switchboard SCHSU |
Oil pumping stations “Starolikeevo”, “Shilovo”, “Ermish”, Ryazanskoe, Gorkovskoe, Mariyskoe RNU | Incoming power line-section with automatic failover switch |
Privolzhskie oil mains | Oil pumping stations “Zanzevatka”, “Krasnoarmeyskaya”, “Leninsk” | Incoming power line-section with automatic failover switch, switchboards SCHSU |
Oil pumping station “B.Chernigovka” | Low-voltage switchgear (LVSG) -0.4 kV for 2KTPNU-630 kVa |
Severo-Zapadnye oil mains | Oil pumping station “Kaleikino” | Switchboards SCHSU |
Uralo-Sibirskie oil mains | Oil pumping stations “Medvedskoe”, “Subkhankulovo”, “Ulu-Telyak” | Switchboards SCHSU |
Sibnefteprovod | Oil pumping station “Sutorminskaya” | Switchboards SCHSU |
Oil main “Druzhba” | Oil pumping station “Syzran”, “Gubino”, “Klin”, “Kuzneck”, “Rostovka”, “Sosedka”, “Nikolskoe”, “Novoselovo”, “Desna” | Incoming power line-section with automatic failover switch |
Compressor station “Lopatino” | SCHSU in block-module construction |
Severnoe oil mans | Oil pumping station “Chikshino”, “Usa” | Switchboards SCHSU |
Chernomortransneft | Oil pumping station “Psekupskaya”, “Krymskaya” | Switchboards SCHSU |
Gas and oil producers, gas processing plants |
LLC “NOVATEK-Yurkharovneftegaz” | Yurkharovskoe field construction, second construction stage | 2KTP-630 kVa, withdrawable type of switchboards SCHSU |
LLC “NOVATEK-Purovskiy gas condensate refinings plant” | First construction stage | 2KTPNU-400 kVa, 2KTPNU-630 kVa |
Second construction stage | 2KTPP-1000 kVa, 2KTPP-1600 kVa, 2KTPP-3150 kVa, withdrawable type of switchboards SCHSU |
LLC “NOVATEK-Tarkosalenneftegaz” | | Gas air cooling unit control switchboard |
Salym Petrolium Development | Cluster | 2KTPNU-2500 kVa, 2KTPNU-1000 kVa, 2KTPNU-1250 kVa, 2KTPNU-1250/35/0,4 kV, block-box with SCHSU |
CJSC “Yuzhno-Uralskaya industrial company” | Installation U196, U01 | 2KTPP-1000 kVa, 2KTPP-1600 kVa, switchboards SCHSU, Automatic condenser plants (ACP) |
LLC “Tomskgazprom” | Myldzhinskoe field construction. Booster Compression Station | 2KTPP-1000 kVa, switchboards SCHSU |
CJSC “Sibneftegaz” | Pyreinoe field | 2KTPNU-250 kVa, 2KTPNU-1250 kVa, 2KTPP-250 kVa, switchboards SCHSU and SCHPT |
CJSC “Severneftegazprom” | Oil-gas condensate field Yuzhno-Russkoe: Central Processing Facility, Booster Compression Station | 2KTPA-1600 kVa, 2KTPA-1000 kVa, swichboards SCHSU, Automatic condenser plants (ACP) |
CJSC “Tatneft” | LLC “Tat neftegazpererabotka” | Switchboards SCHSU |
CJSC “Sibur” | CJSC “Belozerny GPK” | Switchboards SCHSU |
TNK-BP | CJSC “Samotlorneftegaz” | Switchboards SCHSU |
CJSC “Orenburgneft” | Compressor installations switchboards TAKAT 50.07 |
CJSC “Samara-Naphta” | Oil treating complex | Switchboards SCHSU, PLC |
CJSC “Bashneft” | LP compressor station “Kirsko-Kottynskiy” | Compressor installations automation system TAKAT 10.07 |
Oil refineries plants |
CJSC “Lukoil-Ukhtaneftepererabotka” | Installation “Visbreking” | Switchboards SCHSU |
CJSC “Kuibyshevskiy NPZ” | Installation “Visbreking” | Switchboards SCHSU |
Hydrogen installation | 2KTPP-1600 kVa, 2KTPP-630 kVa |
CJSC “Novokuibyshevskiy NPZ” | Shop floor Nr. 59, shop floor Nr. 10, montage running circuit “Premium-95”, “Super-98” | Switchboards SCHSU |
CJSC “Achinskiy NPZ” | | Switchboards SCHSU |
CJSC “Antipinskiy NPZ” | | Switchboards SCHSU |
CJSC “Permnefteorgsintez” | | Switchboards SCHSU |
CJSC “Ryazanskiy NPK” | | Switchboards SCHSU |
CJSC “Orsknefteorgsintez” | | ASUTP air compressor section |
Chemistry, petrochemistry and metallurgical plants |
LTD “TAIF-NK” | Plant “K” | 2KTPP-1000 kVa, switchboards SCHSU |
CJSC “Silvinit” | SKRU Nr.1, SKRU Nr.2, SKRU Nr.3, KOF SKRU-1 | 2KTPP-400 kVa, 2KTPP-630 kVa, 2KTPP-1000 kVa, 2KTPNU-630 kVa, switchboards SCHSU. System for monitoring and accounting of energy and equipment |
CJSC “Tolyattiazot” | Cooling stuck of water-supply cycle | Switchboards SCHSU |
CJSC “Ufaneftechim” | Transformer box 35-5; Installation for sulfur granulation; Hydro-blok Nr. 5; AVT-4 | 2KTPP-1000 kVa, withdrawable 2KTPP-1600 kVa |
CJSC “Karbolit” | Synthetic resin production | 2KTPP-1600 kVa, switchboards SCHSU |
LLC “Korund” | Reequipment of PVC production, Integrated transformer substation-87-1 | 2KTPP-2000 kVa, Automatic condenser plants (ACP)-1-12-400- kVa |
CJSC “Kazanorgsintez” | Plant Bisfenol-A | 2KTPP-1000 kVa, 2KTPP-1600 kVa, withdrawable type of switchboards SCHSU |
CJSC “Nizhnekamskneftechim” | Polystyrol plant | 2KTPP-2500 kVa |
CJSC “Alko-Naphta” | Polyethyleneterephthalate production | Switchboards SCHSU |
CJSC “Salavatnefteorgsintez” | | Switchboards SCHSU |
CJSC “Magnitogorskiy metallurgical plant” | | Switchboards SCHSU |
CJSC “Sredneuralskiy copper-smelting plant” | | Withdrawable type of switchboards SCHSU |
CJSC “Omutninskiy metallurgical plant” | Reconstruction of steelmaking | Switchboard RU-0,4 kV |
LLC “Rostovskiy metallurgical plant” | PS “Zavodskaya” | Switchboard PSN, control boxes |
CJSC “Chusovskoy metallurgical plant” | | Switchboard SCHPT, control and warning switchboards |
CJSC “Chimprom” | | Switchboards SCHSU |
CJSC “Evrazholding” | Oxygen-compressor plant CJSC “NTMK” | Switchboard for turbo-compressor –KTK-7/14 |
CJSC “Novolipetskiy metallurgical plant” | Oxygen station Nr. 2 | Automation system of centrifugal compressor 543 CKK 400/400 |
CJSC “Tulachermet” | Air separation box | Control system of centrifugal compressor 43 VC-160/9 |
CJSC “Mechel” | Oxygen-compressor plant CJSC “CHMK” | ASUTP turbo-compressors department K250/K500 |
CJSC “Burintech” | | System of technical accounting and quality inspection of energy |